Best Players to Draft in 38-0 Premier League
The highest-rated names in the 792-player pool — and why you should memorise them.
Try to land one — play 38-0 free The slot machine decides who is on offer. Knowledge decides who you pick.The 38-0 draft pool holds 792 players across 44 squads, and the gap between the best and the rest is enormous. On Normal difficulty you can see every rating. On Legend — and in the Daily Challenge — the numbers are hidden, and the players below are the names that separate a good blind pick from a disastrous one. Every name links to its squad page, where the full 18-man roster is rated.
The 15 Highest-Rated Players in the Game
| # | Player | Pos | OVR | Squad |
|---|---|---|---|---|
| 1 | Thierry Henry | ST | 94 | Arsenal 03/04 — The Invincibles |
| 2 | Cristiano Ronaldo | RW | 93 | Man Utd 07/08 — PL & CL Double |
| 3 | Erling Haaland | ST | 92 | Man City 22/23 — The Treble |
| 4 | Didier Drogba | ST | 91 | Chelsea 09/10 — Ancelotti's Double |
| 5 | Virgil van Dijk | CB | 91 | Liverpool 18/19 — 97 Points, European Kings |
| 6 | Virgil van Dijk | CB | 91 | Liverpool 19/20 — Champions at Last |
| 7 | Rodri | CDM | 91 | Man City 23/24 — Four in a Row |
| 8 | Erling Haaland | ST | 91 | Man City 23/24 — Four in a Row |
| 9 | Peter Schmeichel | GK | 90 | Man Utd 98/99 — The Treble |
| 10 | Thierry Henry | ST | 90 | Arsenal 01/02 — The Double |
| 11 | Frank Lampard | CM | 90 | Chelsea 04/05 — Mourinho's 95-Point Wall |
| 12 | Eden Hazard | LW | 90 | Chelsea 16/17 — Conte's Champions |
| 13 | Kevin De Bruyne | CM | 90 | Man City 17/18 — The Centurions |
| 14 | Kevin De Bruyne | CAM | 90 | Man City 22/23 — The Treble |
| 15 | Alisson Becker | GK | 90 | Liverpool 19/20 — Champions at Last |
Best Goalkeepers
| Pos | Player | OVR | Squad |
|---|---|---|---|
| GK | Peter Schmeichel | 90 | Man Utd 98/99 — The Treble |
| GK | Alisson Becker | 90 | Liverpool 19/20 — Champions at Last |
| GK | Petr Čech | 89 | Chelsea 04/05 — Mourinho's 95-Point Wall |
| GK | Alisson Becker | 89 | Liverpool 18/19 — 97 Points, European Kings |
| GK | Alisson Becker | 89 | Liverpool 21/22 — Cup Double, 92 Points |
| GK | Alisson Becker | 89 | Liverpool 23/24 — Klopp's Farewell |
| GK | Petr Čech | 88 | Chelsea 09/10 — Ancelotti's Double |
| GK | Thibaut Courtois | 88 | Chelsea 16/17 — Conte's Champions |
Best Defenders
| Pos | Player | OVR | Squad |
|---|---|---|---|
| CB | Virgil van Dijk | 91 | Liverpool 18/19 — 97 Points, European Kings |
| CB | Virgil van Dijk | 91 | Liverpool 19/20 — Champions at Last |
| RCB | Rio Ferdinand | 89 | Man Utd 07/08 — PL & CL Double |
| CB | John Terry | 89 | Chelsea 04/05 — Mourinho's 95-Point Wall |
| CB | Virgil van Dijk | 89 | Liverpool 21/22 — Cup Double, 92 Points |
| LCB | Virgil van Dijk | 89 | Liverpool 23/24 — Klopp's Farewell |
| LCB | Virgil van Dijk | 89 | Liverpool 24/25 — Slot's Champions |
| RCB | Jaap Stam | 88 | Man Utd 98/99 — The Treble |
Best Midfielders
| Pos | Player | OVR | Squad |
|---|---|---|---|
| CDM | Rodri | 91 | Man City 23/24 — Four in a Row |
| CM | Frank Lampard | 90 | Chelsea 04/05 — Mourinho's 95-Point Wall |
| CM | Kevin De Bruyne | 90 | Man City 17/18 — The Centurions |
| CAM | Kevin De Bruyne | 90 | Man City 22/23 — The Treble |
| CAM | Kevin De Bruyne | 90 | Man City 23/24 — Four in a Row |
| CM | Patrick Vieira | 89 | Arsenal 03/04 — The Invincibles |
| CM | Frank Lampard | 89 | Chelsea 09/10 — Ancelotti's Double |
| CDM | Rodri | 89 | Man City 22/23 — The Treble |
Best Forwards
| Pos | Player | OVR | Squad |
|---|---|---|---|
| ST | Thierry Henry | 94 | Arsenal 03/04 — The Invincibles |
| RW | Cristiano Ronaldo | 93 | Man Utd 07/08 — PL & CL Double |
| ST | Erling Haaland | 92 | Man City 22/23 — The Treble |
| ST | Didier Drogba | 91 | Chelsea 09/10 — Ancelotti's Double |
| ST | Erling Haaland | 91 | Man City 23/24 — Four in a Row |
| ST | Thierry Henry | 90 | Arsenal 01/02 — The Double |
| LW | Eden Hazard | 90 | Chelsea 16/17 — Conte's Champions |
| RW | Mohamed Salah | 90 | Liverpool 21/22 — Cup Double, 92 Points |
How to Use This List
Rating is not everything — fit matters. A perfect season needs a spine: an elite goalkeeper, two dominant centre-backs, a controlling midfielder and a striker who finishes. Use the rankings above to spot the best available option in each line, then shape the rest of your draft around them. Our tips guide covers draft strategy in more depth, and the formations guide explains which shape gets the most out of the stars you land.
For Legend mode, memorise the top three or four names in the famous squads and at least one safe pick in the obscure ones. The squads database has every roster with ratings shown, so a few minutes of study before a Daily Challenge attempt is the single best preparation there is.
FAQ
Who is the highest-rated player in 38-0?
Thierry Henry at 94 OVR, from Arsenal 03/04 — The Invincibles. The top of the pool is dominated by the great Manchester City, Arsenal and Manchester United sides.
Why do ratings matter more on Legend difficulty?
Legend mode hides every rating during the draft, so the players on this page are exactly the names worth memorising. Knowing that a squad's star is a 91 and its tail is 78 turns a blind pick into an informed one.
Should I always take the highest-rated player available?
Not always. Squad balance matters: an elite goalkeeper or centre-back is usually worth more to a perfect season run than a third elite winger, even at the same rating. Build the spine first.
Where do these ratings come from?
Ratings are anchored to EA FIFA/FC scores for each specific season, cross-checked against Wikipedia squad lists and 11v11 appearance records. Every squad page in the squads database shows the full list.